Difference between revisions of "Protection (Starbase equipment)"
From Astrolords
								
												
				| Line 1: | Line 1: | ||
| − | + | '''Protection tab''' allows players to upgrade or hide their StarBase, see stats, hire officers, set [[artefacts|artifacts]] and [[Runes|Runes]].  | |
| + | |||
It has 6 cells for ammunition. Cell’s color corresponds to color of a specific weapon produced by a specific factory.    | It has 6 cells for ammunition. Cell’s color corresponds to color of a specific weapon produced by a specific factory.    | ||
Each factory can produce all 4 weapon classes (blue, yellow, red and violet), but it needs to be upgraded in order to produce all of them.  | Each factory can produce all 4 weapon classes (blue, yellow, red and violet), but it needs to be upgraded in order to produce all of them.  | ||
There is also a radar panel which becomes active when players upgrade their StarBases. Radar's radius depends on the number of radars available in the radar section.    | There is also a radar panel which becomes active when players upgrade their StarBases. Radar's radius depends on the number of radars available in the radar section.    | ||
| − | |||
| − | |||
| − | |||
[[File:EquipStarbase.png]]  | [[File:EquipStarbase.png]]  | ||
Revision as of 19:44, 25 March 2014
Protection tab allows players to upgrade or hide their StarBase, see stats, hire officers, set artifacts and Runes.
It has 6 cells for ammunition. Cell’s color corresponds to color of a specific weapon produced by a specific factory. Each factory can produce all 4 weapon classes (blue, yellow, red and violet), but it needs to be upgraded in order to produce all of them.
There is also a radar panel which becomes active when players upgrade their StarBases. Radar's radius depends on the number of radars available in the radar section.
