Difference between revisions of "Rocket Factory"
From Astrolords
(Created page with "== Level 1 == '''Construction time:''' 5 minutes '''Crystals required''' 125 '''Microchips required''' 0 '''Credits required''' 250 '''Power to build''' 20 '''Workers to...") |
(→Level 1) |
||
| Line 22: | Line 22: | ||
'''Ammunition stored:''' 20 | '''Ammunition stored:''' 20 | ||
| + | |||
| + | |||
| + | == Level 2 == | ||
| + | |||
| + | '''Upgrade time:''' 1 hour | ||
| + | |||
| + | '''Crystals required:''' 1,250 | ||
| + | |||
| + | '''Microchips required:''' 400 | ||
| + | |||
| + | '''Credits required:''' 2,500 | ||
| + | |||
| + | '''Power to build:''' 40 | ||
| + | |||
| + | '''Workers to build:''' 15 | ||
| + | |||
| + | '''Workers to maintain:'''0 | ||
| + | |||
| + | '''Power to run:''' 0 | ||
| + | |||
| + | |||
| + | |||
| + | '''Rockets produced:''' 90 | ||
| + | |||
| + | '''Ammunition stored:''' 30 | ||
Revision as of 14:23, 30 July 2014
Level 1
Construction time: 5 minutes
Crystals required 125
Microchips required 0
Credits required 250
Power to build 20
Workers to build 10
Workers to maintain 0
Power to run 0
Rockets produced: 60
Ammunition stored: 20
Level 2
Upgrade time: 1 hour
Crystals required: 1,250
Microchips required: 400
Credits required: 2,500
Power to build: 40
Workers to build: 15
Workers to maintain:0
Power to run: 0
Rockets produced: 90
Ammunition stored: 30