Difference between revisions of "Constructions"
(→Black Hole) |
(→Movement) |
||
(24 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
[[File:MOVE.png]] | [[File:MOVE.png]] | ||
− | Moves player's space ship. | + | Moves the player's space ship in a specified direction. |
== Shield == | == Shield == | ||
Line 17: | Line 17: | ||
'''Type:''' Indestructible force field. | '''Type:''' Indestructible force field. | ||
− | '''Performance:''' Instantly spreads out in a specified direction. Blocks direct hits of rockets and lasers. | + | '''Performance:''' Instantly spreads out in a specified direction. Blocks direct hits of '''[[Rockets|rockets]]''' and '''[[Lasers|lasers]]'''. |
'''Damage:''' 0. | '''Damage:''' 0. | ||
Line 33: | Line 33: | ||
'''Type:''' Destructible barrier. | '''Type:''' Destructible barrier. | ||
− | '''Performance:''' Blocks direct hits of rockets and lasers. Also prevents a target from moving. | + | '''Performance:''' Blocks direct hits of '''[[Rockets|rockets]]''' and '''[[Lasers|lasers]]'''. Also prevents a target from moving. |
'''Damage:''' 0. | '''Damage:''' 0. | ||
Line 51: | Line 51: | ||
'''Type:''' Automatic battle drone. | '''Type:''' Automatic battle drone. | ||
− | '''Performance:''' Moves in a specified direction. Attacks the nearest enemy ship with '''Crawling Laser'''. There is a limit for the total number of active drones. | + | '''Performance:''' Moves in a specified direction. Attacks the nearest enemy ship with '''Crawling Laser'''. There is a limit for the total number of active '''[[Drones|drones]]'''. |
'''Damage:''' 75-90. | '''Damage:''' 75-90. | ||
Line 83: | Line 83: | ||
[[File:SUBSPACE.png]] | [[File:SUBSPACE.png]] | ||
− | Protective mechanism that takes player's ship to subspace. | + | Protective mechanism that takes the player's ship to subspace. |
'''(UNDER DEVELOPMENT)''' | '''(UNDER DEVELOPMENT)''' | ||
Line 107: | Line 107: | ||
[[File:CENTER NUKE.png]] | [[File:CENTER NUKE.png]] | ||
− | '''Type:''' Fireball | + | '''Type:''' Fireball. |
− | '''Performance:''' Surrounds player's ship and deals damage to all enemy ships in its radius. | + | '''Performance:''' Surrounds the player's ship and deals damage to all enemy ships in its radius. |
'''Damage:''' 30-60. | '''Damage:''' 30-60. | ||
Line 123: | Line 123: | ||
[[File:MOMENTAL LASER DRON.png]] | [[File:MOMENTAL LASER DRON.png]] | ||
− | '''Type:''' Automatic battle drone. | + | '''Type:''' Automatic battle '''[[Drones|drone]]'''. |
'''Performance:''' Moves in a specified direction. Attacks the nearest enemy ship with '''Instant Laser'''. | '''Performance:''' Moves in a specified direction. Attacks the nearest enemy ship with '''Instant Laser'''. | ||
Line 141: | Line 141: | ||
[[File:CRAZY DRON.png]] | [[File:CRAZY DRON.png]] | ||
− | '''Type:''' Automatic battle drone. | + | '''Type:''' Automatic battle '''[[Drones|drone]]'''. |
− | '''Performance:''' Moves in a specified direction. Attacks all directions with '''RANDOM''' weapons. May deal damage to both allies and enemies. | + | '''Performance:''' Moves in a specified direction. Attacks in all directions with '''RANDOM''' weapons. May deal damage to both allies and enemies. |
− | '''Damage:''' | + | '''Damage:''' Random. |
'''Durability:''' 50. | '''Durability:''' 50. | ||
Line 177: | Line 177: | ||
[[File:SHEILD DRON.png]] | [[File:SHEILD DRON.png]] | ||
− | '''Type:''' Automatic | + | '''Type:''' Automatic '''[[Drones|drone]]'''. |
'''Performance:''' Moves in a specified direction. Destroys shields of all ships in its radius. Affects both allies and enemies. | '''Performance:''' Moves in a specified direction. Destroys shields of all ships in its radius. Affects both allies and enemies. | ||
Line 195: | Line 195: | ||
[[File:HEALER DRON.png]] | [[File:HEALER DRON.png]] | ||
− | '''Type:''' Automatic battle drone. | + | '''Type:''' Automatic battle '''[[Drones|drone]]'''. |
− | '''Performance:''' Moves in a specified direction. Fires a repair beam at random ally. Restores some of his minibots and shield. | + | '''Performance:''' Moves in a specified direction. Fires a repair beam at random ally. Restores some of his/her '''[[Minibots|minibots]]''' and shield. |
'''Damage:''' 0. | '''Damage:''' 0. |
Latest revision as of 20:02, 30 September 2014
Contents
Movement
Moves the player's space ship in a specified direction.
Shield
Completely restores ship's energy shield.
Force Field
Type: Indestructible force field.
Performance: Instantly spreads out in a specified direction. Blocks direct hits of rockets and lasers.
Damage: 0.
Energy Required: 50.
Reload speed: 12s.
Flame Volley adds 50% to duration of the effect.
Barrier
Type: Destructible barrier.
Performance: Blocks direct hits of rockets and lasers. Also prevents a target from moving.
Damage: 0.
Durability: 300.
Energy Required: 50.
Reload speed: 15s.
Flame Volley adds 50% to duration of the effect.
Battle Drone PL
Type: Automatic battle drone.
Performance: Moves in a specified direction. Attacks the nearest enemy ship with Crawling Laser. There is a limit for the total number of active drones.
Damage: 75-90.
Durability: 50.
Energy Required: 99.
Reload speed: 15s.
Flame Volley adds 1 drone and 50% to durability.
Invisibility
Type: Concealing device.
Performance: Makes player's ship completely invisible for 10 seconds.
Damage: 0.
Energy Required: 50.
Reload speed: 12s.
Flame Volley adds 50% to duration of the effect.
Subspace
Protective mechanism that takes the player's ship to subspace.
(UNDER DEVELOPMENT)
Black Hole
Type: Capsule.
Performance: Flies along a curved path. Creates a black hole that takes any ship in its radius into subspace.
Damage: 0.
Energy Required: 50.
Reload speed: 12s.
Flame Volley adds 50% to duration of the effect.
Fireball
Type: Fireball.
Performance: Surrounds the player's ship and deals damage to all enemy ships in its radius.
Damage: 30-60.
Energy Required: 50.
Reload speed: 12s.
Flame Volley adds 50% to damage.
Battle Drone ML
Type: Automatic battle drone.
Performance: Moves in a specified direction. Attacks the nearest enemy ship with Instant Laser.
Damage: 15-20.
Durability: 50.
Energy Required: 99.
Reload speed: 15s.
Flame Volley adds 1 drone and 50% to durability.
Crazy Drone
Type: Automatic battle drone.
Performance: Moves in a specified direction. Attacks in all directions with RANDOM weapons. May deal damage to both allies and enemies.
Damage: Random.
Durability: 50.
Energy Required: 99.
Reload speed: 15s.
Flame Volley adds 1 drone and +50% to durability.
Support Probe
Type: Automatic probe.
Performance: Moves in a specified direction. Restores shields of all ships in its radius. Affects both allies and enemies.
Damage: 0.
Durability: 50.
Energy Required: 99.
Reload speed: 15s.
Flame Volley adds 1 drone and 50% to durability.
Suppression Drone
Type: Automatic drone.
Performance: Moves in a specified direction. Destroys shields of all ships in its radius. Affects both allies and enemies.
Damage: 0.
Durability: 50.
Energy Required: 50.
Reload speed: 15s.
Flame Volley adds 1 drone and 50% to durability.
Battle Drone RL
Type: Automatic battle drone.
Performance: Moves in a specified direction. Fires a repair beam at random ally. Restores some of his/her minibots and shield.
Damage: 0.
Durability: 50.
Energy Required: 99.
Reload speed: 15s.
Flame Volley adds 1 drone and 50% to durability.