Difference between revisions of "Rockets"
(→Nuke) |
(→Immobilizer) |
||
(16 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
[[File:BAZOOKA.png]] | [[File:BAZOOKA.png]] | ||
− | '''Type''': Standard ammunition. Unlimited. | + | '''Type''': Standard '''[[Ammunition|ammunition]]'''. Unlimited. |
'''Performance''': Projectile motion. | '''Performance''': Projectile motion. | ||
Line 13: | Line 13: | ||
'''Energy Required:''' 25. | '''Energy Required:''' 25. | ||
− | '''Reload time''': | + | '''Reload time''': 6 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''20%''' to damage. |
== Hellfire == | == Hellfire == | ||
Line 29: | Line 29: | ||
'''Energy Required:''' 30. | '''Energy Required:''' 30. | ||
− | '''Reload time:''' | + | '''Reload time:''' 9 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''50%''' to damage. |
== Mad Dog == | == Mad Dog == | ||
Line 45: | Line 45: | ||
'''Energy Required:''' 30. | '''Energy Required:''' 30. | ||
− | '''Reload time:''' | + | '''Reload time:''' 9 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''50%''' to damage. |
== Nuke == | == Nuke == | ||
Line 57: | Line 57: | ||
'''Performance:''' Detonates as an expanding 2-level explosion that deals damage to everyone in its radius. | '''Performance:''' Detonates as an expanding 2-level explosion that deals damage to everyone in its radius. | ||
− | The closer | + | The closer the enemy is to the center of explosion, the more damage he takes. |
'''Damage:''' 30-90. | '''Damage:''' 30-90. | ||
Line 63: | Line 63: | ||
'''Energy Required:''' 50. | '''Energy Required:''' 50. | ||
− | '''Reload time:''' | + | '''Reload time:''' 12 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''50%''' to damage. |
+ | |||
+ | |||
+ | == Cerberus == | ||
+ | |||
+ | [[File:Cerberus.png]] | ||
+ | |||
+ | '''Type:''' Projectile. | ||
+ | |||
+ | Upon impact, divides into five basic warheads. Upon impact, each of these warheads will also split into five warheads. | ||
+ | |||
+ | '''Damage:''' 30-40 per each warhead. | ||
+ | |||
+ | '''Energy Required:''' 30. | ||
+ | |||
+ | '''Reload time:''' 15 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to damage. | ||
== Direct Missile == | == Direct Missile == | ||
Line 79: | Line 96: | ||
'''Energy Required:''' 33. | '''Energy Required:''' 33. | ||
− | '''Reload time:''' | + | '''Reload time:''' 6 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''25%''' to damage. |
== Immobilizer == | == Immobilizer == | ||
Line 89: | Line 106: | ||
'''Type:''' Projectile. | '''Type:''' Projectile. | ||
− | '''Performance:''' All enemy ships in the radius of detonation lose the ability to move and use weapons for 7 seconds. | + | '''Performance:''' All enemy ships in the radius of detonation lose the ability to move and use [[Ammunition|weapons]] for 7 seconds. |
'''Damage:''' 0. | '''Damage:''' 0. | ||
Line 95: | Line 112: | ||
'''Energy Required:''' 75. | '''Energy Required:''' 75. | ||
− | '''Reload time:''' | + | '''Reload time:''' 12 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''25%''' to effect's duration. |
== Mega Nuke == | == Mega Nuke == | ||
Line 113: | Line 130: | ||
'''Energy Required:''' 50. | '''Energy Required:''' 50. | ||
− | '''Reload time:''' | + | '''Reload time:''' 12 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''25%''' to damage. |
== CRI == | == CRI == | ||
− | [[File: | + | [[File:CRI.png]] |
'''Type:''' Projectile. | '''Type:''' Projectile. | ||
− | '''Performance:''' Upon impact, | + | '''Performance:''' Upon impact, sets off a chain reaction that destroys '''[[Asteroids|asteroids]]'''. |
'''Damage:''' 25-35. | '''Damage:''' 25-35. | ||
Line 129: | Line 146: | ||
'''Energy Required:''' 30. | '''Energy Required:''' 30. | ||
− | '''Reload time:''' | + | '''Reload time:''' 9 seconds. |
− | ''' | + | Each level of '''Volley Gun''' skill adds '''25%''' to damage. |
== Eight-headed Dragon == | == Eight-headed Dragon == | ||
Line 139: | Line 156: | ||
'''Type:''' Eight warheads. | '''Type:''' Eight warheads. | ||
− | '''Performance:''' Straight | + | '''Performance:''' Straight line motion, 8 warheads go in all directions from the ship. |
'''Damage:''' 20-35 per warhead. | '''Damage:''' 20-35 per warhead. | ||
Line 145: | Line 162: | ||
'''Energy Required:''' 50. | '''Energy Required:''' 50. | ||
− | '''Reload time:''' | + | '''Reload time:''' 9 seconds. |
+ | |||
+ | Each level of '''Volley Gun''' skill '''25%''' to damage. | ||
+ | |||
+ | == Homing Missle == | ||
+ | |||
+ | [[File:HOMING MISSILE.png]] | ||
+ | |||
+ | '''Performance:''' A rocket that is launched in the specified direction. Automatically homes on the nearest enemy ship. | ||
+ | |||
+ | '''Damage:''' 45-60. | ||
+ | |||
+ | '''Energy required:''' 50. | ||
+ | |||
+ | '''Reload time:''' 12 seconds. | ||
− | ''' | + | Each level of '''Volley Gun''' skill adds '''25%''' to damage. |
Latest revision as of 17:41, 7 October 2014
Contents
Bazooka
Type: Standard ammunition. Unlimited.
Performance: Projectile motion.
Damage: 15-25.
Energy Required: 25.
Reload time: 6 seconds.
Each level of Volley Gun skill adds 20% to damage.
Hellfire
Type: Projectile.
Performance: Splits into 3 warheads.
Damage: 15-25.
Energy Required: 30.
Reload time: 9 seconds.
Each level of Volley Gun skill adds 50% to damage.
Mad Dog
Type: Projectile.
Performance: Upon impact, splits into 5 standard warheads.
Damage: 15-25.
Energy Required: 30.
Reload time: 9 seconds.
Each level of Volley Gun skill adds 50% to damage.
Nuke
Type: Projectile.
Performance: Detonates as an expanding 2-level explosion that deals damage to everyone in its radius.
The closer the enemy is to the center of explosion, the more damage he takes.
Damage: 30-90.
Energy Required: 50.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 50% to damage.
Cerberus
Type: Projectile.
Upon impact, divides into five basic warheads. Upon impact, each of these warheads will also split into five warheads.
Damage: 30-40 per each warhead.
Energy Required: 30.
Reload time: 15 seconds.
Each level of Volley Gun skill adds 25% to damage.
Direct Missile
Type: Standard missile.
Performance: Straight line motion.
Damage: 40-50.
Energy Required: 33.
Reload time: 6 seconds.
Each level of Volley Gun skill adds 25% to damage.
Immobilizer
Type: Projectile.
Performance: All enemy ships in the radius of detonation lose the ability to move and use weapons for 7 seconds.
Damage: 0.
Energy Required: 75.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 25% to effect's duration.
Mega Nuke
Type: Projectile motion.
Performance: Detonates in four widening stages of explosion dealing damage to everyone in its radius.
The closer an enemy is to the center of the explosion, the more damage he takes.
Damage: 50-150.
Energy Required: 50.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 25% to damage.
CRI
Type: Projectile.
Performance: Upon impact, sets off a chain reaction that destroys asteroids.
Damage: 25-35.
Energy Required: 30.
Reload time: 9 seconds.
Each level of Volley Gun skill adds 25% to damage.
Eight-headed Dragon
Type: Eight warheads.
Performance: Straight line motion, 8 warheads go in all directions from the ship.
Damage: 20-35 per warhead.
Energy Required: 50.
Reload time: 9 seconds.
Each level of Volley Gun skill 25% to damage.
Homing Missle
Performance: A rocket that is launched in the specified direction. Automatically homes on the nearest enemy ship.
Damage: 45-60.
Energy required: 50.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 25% to damage.